Clip On Power Factor Meter
(Model : CIE/111 Series)
Product Description
Measurement of power factor in AC system on L.T. Circuits having higher current load without interrupting circuit.
Model Photo:

Technical Specifications & Features :
| Core Gap | 55 mm maximum |
| Scale Length | 70 mm (approx.) |
| weight | 1.8 kg (approx.) |
| Dimensions (in mm) | 330x 99x 98 (approx.) |
| Accuracy | ? 3% FSD (999 Series) & ?3o (Expressed as phase angle) 111 Series |
| Calibration | 50 Hz AC Supply |
| Confirms to IS | 1248-1983 |
| Standard Accessories | Potential leads, Operator’s Manual, Carrying Case |
| Optional Accessory | Neutral Box |
Range Available: (Effective Measuring Range: 0.5 lag (Ind.) to lead (Cap.)
| Model | Current Range |
| CIE/111A | 10-5000A |
| CIE/111B | 150-1000A |
| CIE/111C | 10-20A |
| CIE/111D | 20-70A |
| CIE/111E | 70-150A |
| CIE/111F | 150-300A |
| CIE/111G | 300-500A |
| CIE/111H | 500-750A |
| CIE/111I | 750-1000A |
| Potential : 230V/(415V through Neutral Box) Note: Measurement Accuracy is not effected by voltage fluctuation within ?0% |
|
