Digital Clamp Meter / Multimeter
/ Insulation Tester
- Digital Clamp Meter (Model : DCM 2350)
- Digital Clamp Meter AC/DC (Model : DCM 3250)
- Digital Clamp Meter (600 A AC) (Model : DCM 2150)
- Digital Multi Meter (Model : 701)
- Digital Multi Meter (Model : 702)
- Digital Multi Meter (Model : 505)
- Digital Insulation Tester ( Model : DIT 2002)
Digital Clamp Meter (Model : DCM 2350
Product Description :
Measurement of AC Current up to 1000 ampere without interrupting
Model Photo:
Technical Specifications & Features :
Display | 3? Digits, LCD 1999 counts |
Jaw Opening | 55 mm (max conductor size) |
Capcity Size | 282mm x 104mm x 47mm |
Weight | 500g approx. |
Range Available:
AC Current | 200/1000A <600a?.0%, >600A?% |
AC Voltage | 200/750V?% |
DC Voltage | 2/20/200V?.5%, 1000V?% |
Resistance | 200Ω?%, 20K/2MΩ?.5% |
Temperature | 0oC-750oC?% (32oF-1400oF) |
Frequency | 2k/20k Hz ?% |
Diode & audible continuity test facility, Data hold, Back light facility, provided with operation on manual set of test leads ‘K’ type thermocouple 9 Volt battery & Plastic Currying case.
Digital Clamp Meter AC/DC (Model : DCM 3250)
Model Photo:
Technical Specifications & Features : Auto /Manual Ranging
Display | Digital LCD 3200 counts and 33 segments anlogue bar graph |
Digit | 15mm high |
DC Voltage | 3/30/300V ?.8%, 1000V?.0% |
AC Voltage | 3/30/300V?.0%, 750?.2% |
DC Current | 300/1000A<600A?.0%, >600A?.0% |
AC Current | 300/1000A<600A?.0%, >600A?.0% |
Resistance | 300/3k/30k/300k/3MΩ?.5%, 30MΩ?.5% |
Max Dimeter for conductor | ф 50mm |
Jaw opening capability | 55mm (Max cond. size) |
Frequency | 30kHz?.0% |
Power | 6F22(9V) x 1 |
Size | 282x 104x 47 mm (approx) |
Weight | 550g (approx.) |
Standard Accessories | Carrying Box, Testing Leads, 9 V Battery, Operator’s Manual |
Diode Test, Data hold, Continuity test, Back light
Digital Clamp Meter (600A AC) (Model : DCM 2150)
Model Photo:
Technical Specifications & Features : 3 ?Digits, LCD Display, 1999 counts
DC Voltage | 600V, ?.8% rang + 1 dgt |
AC Voltage | 600V, ?.0% rdng + 4 dgts |
AC Current | 200/600A, (?% rdng + 5 dgts for 2 A to 600A) |
Resistance | 200Ω/20Ω, ?%rdng+3dgts |
Power | 9V Battery NEDA 1604 … 1 No |
Weight | 320 gms. (including battery) (approx.) |
Dimensions | 230mm x 70mm x 37mm (approx.) |
Jaw opening capability | 45mm (Max cond. size) (approx.) |
Standard Accessories | 9V Battery, Carrying Case, Testing Leads, Operator’s Manual |
Diode Test, Audible continuity Test, Data hold facility
Digital Multi meter (Model :701)
Model Photo:
Technical Specifications & Features : 3 ?Digits, 1999 counts
DC Voltage | 200m/2/20/200V ?.5%, 1000V?.8% |
AC Voltage | 2/20/200V?.8%, 750?.2% |
DC Current | 200?2m/20mA?.8%, 200m?.2%, 10A?% |
AC Current | 2m/20mA?.2%, 200mA?.0%, 10A?% |
Resistance | 200/2k/20k/200k/2M?.8%, 20MΩ?% |
Size(mm) | 85x 165x 32 |
Weight | 250g (including 9 battery) approx. |
Transistor hFE test, Audible continity test & diode test test facility. Supply with 1pair test lead, 1 No. 9 V Battery, 1 No. Carrying case |
Digital Multi meter ( MODEL : 702)
Model Photo:
Technical Specifications & Features : 3 ?Digits, 1999 counts
DC Voltage | 200m/2/20/200V ?.5%, 1000V?.8% |
AC Voltage | 200mV?.2, 2/20/200V?.8%, 700V ?.2% |
DC Current | 20µ±2%, 200?2m/20mA?.8%, 200m?.2%, 10A?% |
AC Current | 200µ±3.0%,2m/20mA?.2%, 200mA?.0%, 10A?% |
Resistance | 200/2k/20k/200k/2MΩ?.8%, 20MΩ?%, 200MΩ?% |
Diode check | Test current0.8mA Test Voltage 3V |
Power source | 6F22(9V)x1 |
Size Weight | 88x 170x 38mm 310g (including battery) approx |
Standard Accessories | 9V Battery, Testing Leads, Carrying sase, Operator’s Manual |
hFE | 1~1000 |
Continuity checking with buzzer, hFE & Diode test facility Auto power off Engineering unit annunciators on all ranges |
Digital Multi meter (MODEL :505)
Model Photo:
Technical Specifications & Features : 3 ?Digits, 1999 counts
Large LCD display, Display | 30x 60mm LCD |
DC Voltage | 200m?.05%, 2/20/200V ?.1%, 1000V?.15% |
AC Voltage | 2V?.5, 20/200V?.6%, 700?.8% |
DC Current | /2m/20mA?.5%, 200m?.8%, 10A?% |
AC Current | 2m/20mA?.8%, 200mA?.2%, 10A?.5% |
Resistance | 200Ω?.5%, 2k/20k/200k/2MΩ?.3%, 20MΩ?.5%, 200MΩ?% |
Capacitance | 200p/20n/200n/2?20µF?.0% |
Frequency | 20kHz?.5% |
Diode check | Test current 0.8mA |
hFE | 1~1000 |
Power source | 6F22(9V) x 1 |
Size Weight | 91x 189x 31.5 mm 310g (incl. battery) approx. |
Standard Accessories | 9V Battery, Holster, Carrying case, Testing Leads, Operator’s Manual |
Continuity checking with buzzer, hFE & Diode test facility, Test volage 3 V, Auto Power off, Data Hold |
Digital Insulation Tester (Model : DIT 2002)
Model Photo:
Technical Specifications & Features : 3 ?Digits, 1999 counts
Ranges | Insulation 0-200MΩ at 500V DC O/P 0-1000MΩ at 1000V DC O/P Accuracy : ?% |
Resistance | 0-200Ω Accuracy : ?% |
Dimensions | 170x 127x 78mm (approx.) |
Weight | 560g approx. |
- Easy and correct read- out
- Built in over- input and low battery indiction
- Automatic Aero adjust
- Large LCD Display
Note: Also available AC High Voltage Breakdown Tester upto 100KV, AC /DC High Voltage Breakdown Test Set u to 100KV, Oil Test upto 100KV, Relay Test Set, Primary Injextion Kit, Secondary Injection Kit etc.